
| New or Used | Type | Year | Make | Model | Length | Retail | Miles | VIN |
|---|---|---|---|---|---|---|---|---|
| Used | Camper | 1994 | Fleetwood | Elkhorn 8' SB | 8' | $4995.00 | 0 | |
| used | Camper | 1976 | Kit | 08'00" | $1495.00 | 0 | S086008 | |
| used | Camper | 1984 | Lance | 11'00" | $4995.00 | 0 | S40220RV | |
| Used | Camper | 2006 | Lance | 815 | 8' 6" | $0.00 | 0 | 159348 |
| used | Camper | 1995 | S&S | 8 | 08'06" | $5995.00 | 0 | 855460 |
| used | Camper | 1991 | Western Wilderness | Alpine | 09'00" | $6995.00 | 0 | 14821 |
| Used | Camper/Slide | 2003 | Lance | 1121 | 11' 6" | $0.00 | 0 | |
| Used | Camper/Slide | 2005 | Lance | 881 | 8' 6" | $17995.00 | 0 | 157113 |
| Used | Camper/slide/tent | 2007 | Lance | 1131 | 11' 6" | $23995.00 | 0 | 162498 |
| Used | Fifh Wheel/slide | 1996 | Salem | 23 RBFW | 23' | $9995.00 | 0 | 1CAFSMY22TC002950 |
| used | Fifth Wheel w/slide | 1995 | Alfa | 30RL | 30'00" | $16995.00 | 0 | 1AU198021SA003975 |
| used | Fifth Wheel w/slide | 2003 | Jazz by Thor | 2760 | 27'00" | $24995.00 | 0 | 437893 |
| used | Fifth Wheel w/slide | 1995 | Kit Road Ranger | 23TF | 23'00" | $12995.00 | 0 | 1KR23TF28SB281540 |
| used | Fifth Wheel w/slide | 1996 | Kit Road Ranger | 295 Elite | 29'00" | $17995.00 | 0 | 1KR29XF26TB683631 |
| used | Fifth Wheel w/slide | 1994 | Terry | 245P | 24'00" | $9995.00 | 0 | 451721 |
| used | Fifth wheel/slide | 1998 | Lakota 28 RLD | Double Slide | 28' | $19995.00 | 0 | 4K0331H22237022 |
| Used | Fifth Wheel/Slide | 1998 | Sea Breeze | Double Slide | 30' | $14995.00 | 0 | 000933 |
| Used | FifthWheel/Slide | 1995 | Compion | 28 | $0.00 | 0 | ||
| Used | Motor Home Class A | 1996 | Mountain Aire | Class A | 38 | $29995.00 | 0 | SFCMF53G1SJA06381 |
| used | Motorhome Class A | 1994 | Georgie Boy | Swinger | 31'00" | $15995.00 | 53068 | B00047 |
| Used | Travel Trailer | 1995 | Kit | 25 AT | 25' | $8995.00 | 0 | 1KC25AT2XSB180531 |
| used | Travel Trailer | 1995 | Prowler | 24BH | 24'00" | $6995.00 | 0 | 1EC1C2421S2375416 |
| used | Travel Trailer | 2007 | Vortex | Toyhauler | 18'00" | $18995.00 | 0 | 4XTTN22297C566402 |
| used | Travel Trailer w/slide | 2002 | Tahoe | 25DBS | 25'00" | $14995.00 | 0 | 31681 |
| Used | Travel Trailer/Slide | 2001 | Kit Companion | 26 FW | 26' | $9995.00 | 0 | 94833 |
| new | Camper | 2009 | Lance | 915 | 09'06" | $22637.00 | 0 | 166391 |
| New | Camper | 2009 | Lance | 805 | 8' | $9844.00 | 0 | 166373 |
| New | Camper | 2009 | Lance | 805 | 8' | $0.00 | 0 | 166372 |
| New | Camper | 2009 | Lance | 815 | 8' 6" | $13541.00 | 0 | 166252 |
| New | Camper | 2009 | Lance | 835 | 8' 6" | $16796.00 | 0 | 165948 |
| New | Camper | 2009 | Lance | 845 | 8' 6" | $18035.00 | 0 | 165737 |
| New | Camper | 2009 | Lance | 815 | 8'6" | $14595.00 | 0 | 165928 |
| new | Camper w/slide | 2009 | Lance | 992 | 09'11" | $28551.00 | 0 | 166112 |
| New | Camper W/Tent | 2009 | Lance | 1040 | 10'6" | $22694.00 | 0 | 165607 |
| New | Camper/slide | 2009 | Lance | 1181 | 11' 6" | $29955.00 | 0 | 166122 |
| New | Camper/slide | 2009 | Lance | 1181 | 11'6" | $29470.00 | 0 | 166183 |
| new | Camper/Slide | 2009 | Lance | 1191 | 11'6" | $29786.00 | 0 | 166206 |
| New | Camper/Slide | 2010 | Lance | 861 | 8' 11" | $0.00 | 0 | 166476 |
| New | Camper/Slide | 2009 | Lance | 981 | 9' 11" | $28251.00 | 0 | 166260 |
| New | Camper/slide | 2008 | Lance | 971 | 9'11" | $27951.00 | 0 | 164692 |
Books |
Lance Campers |
Map and driving directions |
New RVs |
Parts |
tRaVel links |
Used RV's |
Our customers
© 1995-
Pacific Travel Center/Revelation Web Design